2022 Water Test Results
Test Date | Test Location | Test Results (min detection level is 1 mpn/100mL) |
Status | |
May 19, 2022 | 4496 S. CR 210 - 2 ft deep | 1 | MPN/100 mL | Approved |
June 22, 2022 | 5423 S. SR 10 - 2.5 ft deep | 1 | MPN/100 mL | Approved |
MPN/100 mL | ||||
MPN/100 mL | ||||
MPN/100 mL | ||||
MPN/100 mL | ||||
MPN/100 mL | ||||
MPN/100 mL | ||||
MPN/100 mL | ||||
MPN/100 mL | ||||
MPN/100 mL | ||||
MPN/100 mL | ||||
MPN/100 mL | ||||
MPN/100 mL | ||||
MPN/100 mL | ||||
MPN/100 mL | ||||
MPN/100 mL | ||||
MPN/100 mL | ||||
MPN/100 mL | ||||
Lowest Reading = | 1 | MPN/100 mL | ||
Highest Reading = | 1 | MPN/100 mL | ||
Average Reading = | 1.00 | MPN/100 mL |
*HML Laboratory uses the new MPN (Most Probable Number) Microbiology Testing Method