2017 Water Test Results

The Bass Lake Conservancy District regularly checks the lake's water for E. Coli bacteria. Below, you will find a list of the results of our most recent tests.

E.Coli Test Results (E.Coli-Colilert QT2000)
An Unacceptable E.Coli Level is above 230 MPN/100mL*

Test Date Test Location Test Results
(min detection level is 1 mpn/100mL)
Status
May 17, 2017 4498 S. CR 210 - depth of 3 feet 5 MPN/100 mL ACCEPTABLE
May 24, 2017 4810 S. CR 210 - depth of 3 feet 20 MPN/100 mL ACCEPTABLE
May 31, 2017 4232 S. CR 210 - depth of 2 feet 8 MPN/100 mL ACCEPTABLE
June 7, 2017 5024 S. CR 210 - depth of 3 feet 7 MPN/100 mL ACCEPTABLE
June 14, 2017 3956 S. CR 210 - depth of 1.5 feet 17 MPN/100 mL ACCEPTABLE
June 21, 2017 5232 S. CR 210 - depth of 2 feet 4 MPN/100 mL ACCEPTABLE
June 28, 2017 3420 S. CR 210 - depth of 3.5 feet 5 MPN/100 mL ACCEPTABLE
July 5, 2017 6503 Hausler CT - depth of 1.5 feet 10 MPN/100 mL ACCEPTABLE
July 12, 2017 3045 S. CR 210 - depth of 2.5 feet 1 MPN/100 mL ACCEPTABLE
July 19, 2017 5318 S. CR 210 - depth of 2 feet 3 MPN/100 mL ACCEPTABLE
July 26, 2017 6531 S. SR 10 - depth of 1 foot 1 MPN/100 mL ACCEPTABLE
August 2, 2017 6253 S. SR 10 - depth of 1.5 feet 2 MPN/100 mL ACCEPTABLE
August 9, 2017 6061 S. SR 10 - depth of 1.5 feet 1 MPN/100 mL ACCEPTABLE
August 16, 2017 5408 S. CR 210 - 150 ft from shore 1 MPN/100 mL ACCEPTABLE
August 23, 2017 4927 Cranberry Lane - depth of 3 feet 2 MPN/100 mL ACCEPTABLE
August 30, 2017 5373 S. SR 10 - depth of 1 foot 110 MPN/100 mL ACCEPTABLE
Sept. 6, 2017 5409 Rivera CT - depth of 1 foot 2 MPN/100 mL ACCEPTABLE
Sept. 13, 2017 6146 S. CR 210 - Depth of 1 foot 1 MPN/100 mL ACCEPTABLE
Sept. 20, 2017 NA - MPN/100 mL -
         
         
  Lowest Reading = 1 MPN/100 mL  
  Highest Reading = 110 MPN/100 mL  
  Average Reading = 11.11 MPN/100 mL  

*HML Laboratory uses the new MPN (Most Probable Number) Microbiology Testing Method